Menu
Small wheel loaderThanks to compact dimensions and excellent control, Heracles Wheel Dumpers cannot only work in many grounds, but also tackle different problems. The hydraulic drive system makes operation more comfortable and easier. Operators can learn how to use the machines much more quickly. The individual wheel motor gives an excellent ground clearance that can make machines to be operated in restricted areas. Reliability, durability and low maintenance makes wheel dumpers a good investment.
Thanks to compact dimensions and excellent control, Heracles Wheel Dumpers cannot only work in many grounds, but also tackle different problems. The hydraulic drive system makes operation more comfortable and easier. Operators can learn how to use the machines much more quickly. The individual wheel motor gives an excellent ground clearance that can make machines to be operated in restricted areas. Reliability, durability and low maintenance makes wheel dumpers a good investment.
H928 | H550 | H580 | H650 | H680 | ||
mm | mm | mm | mm | mm | ||
Cab height | 2695 | 2695 | 2695 | 2745 | 2745 | |
Ground clearance | 400 | 400 | 400 | 400 | 400 | |
Wheelbase | 2475 | 2475 | 2475 | 2475 | 2475 | |
Total length | 5790 | 6150 | 6150 | 6150 | 6150 | |
Unloading distance when standard unloading height | 860 | 750 | 750 | 750 | 750 | |
Excavation depth | 80 | 20 | 20 | 20 | 20 | |
Standard maximum unloading height | 2780 | 3480 | 3480 | 3480 | 3480 | |
Standard maximum height of bucket load | 3300 | 3920 | 3920 | 3920 | 3920 | |
Standard maximum height of the hinge pin | 3430 | 4050 | 4050 | 4050 | 4050 | |
After leaving the ground | 30 | 30 | 30 | 30 | 30 | |
Total length under fork | 6300 | 6540 | 6540 | 6540 | 6540 | |
Loading distance | 680 | 920 | 920 | 920 | 920 | |
Standard maximum extension distance | 1300 | 1670 | 1670 | 1670 | 1670 | |
The fork depth is lower than the ground size | 90 | 90 | 90 | 90 | 90 | |
Ground height at the maximum extension of the fork | 1570 | 1740 | 1740 | 1740 | 1740 | |
Fork standard maximum height | 3300 | 3875 | 3875 | 3875 | 3875 | |
Unloading distance when the fork reaches the maximum height marked | 420 | 100 | 100 | 100 | 100 | |
Turning radius outside the bucket | 4650 | 4870 | 4870 | 4870 | 4870 | |
Turning radius inside the bucket | 2430 | 2580 | 2580 | 2580 | 2580 | |
Bucket width | 2050 | 2000 | 2000 | 2000 | 2000 | |
Front wheel width | 1600 | 1600 | 1600 | 1600 | 1600 | |
Maximum width of the machine | 2040 | 1900 | 1900 | 1900 | 1900 | |
Steering angle | 40 | 40 | 40 | 40 | 40 | |
Unloading angle at maximum lift height | 40 | 35 | 35 | 35 | 35 |
H928 | H550 | H580 | H650 | H680 | ||
mm | mm | mm | mm | mm | ||
Cab height | 2695 | 2695 | 2695 | 2745 | 2745 | |
Ground clearance | 400 | 400 | 400 | 400 | 400 | |
Wheelbase | 2475 | 2475 | 2475 | 2475 | 2475 | |
Total length | 5790 | 6150 | 6150 | 6150 | 6150 | |
Unloading distance when standard unloading height | 860 | 750 | 750 | 750 | 750 | |
Excavation depth | 80 | 20 | 20 | 20 | 20 | |
Standard maximum unloading height | 2780 | 3480 | 3480 | 3480 | 3480 | |
Standard maximum height of bucket load | 3300 | 3920 | 3920 | 3920 | 3920 | |
Standard maximum height of the hinge pin | 3430 | 4050 | 4050 | 4050 | 4050 | |
After leaving the ground | 30 | 30 | 30 | 30 | 30 | |
Total length under fork | 6300 | 6540 | 6540 | 6540 | 6540 | |
Loading distance | 680 | 920 | 920 | 920 | 920 | |
Standard maximum extension distance | 1300 | 1670 | 1670 | 1670 | 1670 | |
The fork depth is lower than the ground size | 90 | 90 | 90 | 90 | 90 | |
Ground height at the maximum extension of the fork | 1570 | 1740 | 1740 | 1740 | 1740 | |
Fork standard maximum height | 3300 | 3875 | 3875 | 3875 | 3875 | |
Unloading distance when the fork reaches the maximum height marked | 420 | 100 | 100 | 100 | 100 | |
Turning radius outside the bucket | 4650 | 4870 | 4870 | 4870 | 4870 | |
Turning radius inside the bucket | 2430 | 2580 | 2580 | 2580 | 2580 | |
Bucket width | 2050 | 2000 | 2000 | 2000 | 2000 | |
Front wheel width | 1600 | 1600 | 1600 | 1600 | 1600 | |
Maximum width of the machine | 2040 | 1900 | 1900 | 1900 | 1900 | |
Steering angle | 40 | 40 | 40 | 40 | 40 | |
Unloading angle at maximum lift height | 40 | 35 | 35 | 35 | 35 |
© 2021 Shandong Heracles Mechanical Equipment Co., Ltd 鲁ICP备16001003号