Menu
Telescopic wheel loadersEngine Model:4DX21-72/KDl2504TCR Maximum Gross Power: ISO 14396(Din) 55KW-88KW SAE J1995:55KW-88KW Bucket Capacity:0.75cube-1.5cube Full Turn Tipping Load:3405kg-3700kg Operating weight:5600kg-6560kg Tire:16/70-20-16/70-24
Maximum Gross Power:
SAE J1995:55KW-88KW
Full Turn Tipping Load:3405kg-3700kg
Tire:16/70-20-16/70-24
<p style="margin-top:0px;margin-bottom:0px;padding:0px;list-style:none;line-height:24px;color:#333333;font-family:" font-size:14px;white-space:normal;background-color:#ffffff;"="">
mm | |
Cab height | 3100 |
Ground clearance | 420 |
Wheelbase | 2650 |
Total length | 7000 |
Unloading distance when standard unloading height | 610 |
Unloading distance when the unloading height is extended | 1260 |
Excavation depth | 990 |
Standard maximum unloading height | 3875 |
Extend the maximum unloading height | 5000 |
Bucket load standard lifting height | 4530 |
Bucket load extended maximum height | 5655 |
Maximum height of the hinge pin | 5655 |
Standard maximum height of the hinge pin | 5880 |
After leaving the ground | 35degree |
Total length under fork condition | 7670 |
Loading distance | 1380 |
Standard maximum extension distance | 1715 |
Extend the maximum reach | 3015 |
Fork depth is lower than the floor size | 1020 |
Ground height at the maximum extension of the fork | 1720 |
Fork standard maximum height | 4520 |
The fork extends to the maximum height | 5645 |
Unloading distance when the fork reaches the maximum height | 980 |
Turning radius outside the bucket | 7220 |
Turning radius inside the bucket | 4700 |
Bucket width | 2400 |
Front wheel width | 1780 |
Maximum width of the machine | 2290 |
Steering angle |
40 degree |
Dumping angle at maximum lift height |
40 degree |
mm | |
Cab height | 3100 |
Ground clearance | 420 |
Wheelbase | 2650 |
Total length | 7000 |
Unloading distance when standard unloading height | 610 |
Unloading distance when the unloading height is extended | 1260 |
Excavation depth | 990 |
Standard maximum unloading height | 3875 |
Extend the maximum unloading height | 5000 |
Bucket load standard lifting height | 4530 |
Bucket load extended maximum height | 5655 |
Maximum height of the hinge pin | 5655 |
Standard maximum height of the hinge pin | 5880 |
After leaving the ground | 35degree |
Total length under fork condition | 7670 |
Loading distance | 1380 |
Standard maximum extension distance | 1715 |
Extend the maximum reach | 3015 |
Fork depth is lower than the floor size | 1020 |
Ground height at the maximum extension of the fork | 1720 |
Fork standard maximum height | 4520 |
The fork extends to the maximum height | 5645 |
Unloading distance when the fork reaches the maximum height | 980 |
Turning radius outside the bucket | 7220 |
Turning radius inside the bucket | 4700 |
Bucket width | 2400 |
Front wheel width | 1780 |
Maximum width of the machine | 2290 |
Steering angle | 40 degree |
Dumping angle at maximum lift height | 40 degree |
© 2021 Shandong Heracles Mechanical Equipment Co., Ltd 鲁ICP备16001003号